Leaderboards and leagues
Everything you earn in Code Arena, Spot Quiz, challenge labs and events shows up somewhere on a leaderboard, and your total Zeal places you in a league. This page lists every board, what it ranks by, and how leagues work.
Most of them live under Mastery Hall in the sidebar.
The main leaderboards
| Leaderboard | Where | Ranked by | Shows |
|---|---|---|---|
| Global Leaderboard | Mastery Hall → Global Leaderboard | Total Zeal | The top 10, with the top three as large cards: total Zeal and Jolt, league, Code Arena, quiz and CTF figures, achievements |
| CTF Leaderboard | Mastery Hall → CTF Leaderboard | Challenges completed, then Zeal earned, then less time taken | The top 25: challenges completed, Zeal earned, categories mastered, time invested, achievements, league |
| Quiz Leaderboard | Mastery Hall → Quiz Leaderboard | Zeal from quizzes, then quizzes completed | The top 25: quizzes completed, Zeal and Jolt acquired, most-played tags, achievements, league |
| Code Arena Leaderboard | Mastery Hall → Code Arena Leaderboard | Zeal from Code Arena, then problems solved | The top 25: problems solved, Zeal and Jolt acquired, winning ratio, most-played tags, achievements, league |
Leaderboards are public pages — anyone with the link can view them, signed in or not. When you are signed in and on the board, your row is marked It's You.
Boards are cached and update every few minutes. Click Refresh to fetch the latest figures.
Winning ratio is how often you solve compared with how often you attempt.
Platform administrators are not ranked on these boards.
If you do not see Global Leaderboard under Mastery Hall, your platform has chosen not to list it.
Smaller leaderboards
| Leaderboard | Where | Ranked by |
|---|---|---|
| Code Arena topic | A topic's Leaderboard tab in Code Arena | A score that rewards harder problems, first-try solves, low memory use and extra languages, and counts hints, unlocked test cases and extra submissions against you |
| Quiz topic | A topic's Leaderboard tab in Spot Quiz | Zeal earned from that topic's quizzes |
| Challenge lab | A lab's Leaderboard tab | Zeal earned in that lab |
| Event | An event's Leaderboard tab | Zeal from flags captured inside the event window, then less time taken — see Events |
| Clan Leaderboard | Clan Hall → Clan Leaderboard | Clan Zeal, then less time spent — see Clans and clubs |
Leagues
The League of Ronin is the platform's ranking ladder. Open it from Mastery Hall → League of Ronin.
- There are 100 levels, grouped into 25 leagues of four levels each (I to IV).
- You move up by earning Zeal. Zeal is never spent, so you never move down.
- Each level needs more Zeal than the last — the gaps grow as you climb.

Your current league opens automatically. Each level card shows one of:
| State | Means |
|---|---|
| Completed | You have passed this level |
| Current / Progress | The level you are working on, with a progress bar and your Zeal against what it needs |
| Locked | Not reached yet |
The 25 leagues
| League | Name | Levels | Zeal to complete |
|---|---|---|---|
| I | Ninja Recruit | 1–4 | 160 |
| II | Nightcrawler | 5–8 | 640 |
| III | Phantom Pupil | 9–12 | 1,440 |
| IV | Cyber Cadet | 13–16 | 2,560 |
| V | Tech Trekker | 17–20 | 4,000 |
| VI | Digital Daredevil | 21–24 | 5,760 |
| VII | Code Corsair | 25–28 | 7,840 |
| VIII | Cyber Crusader | 29–32 | 10,240 |
| IX | Tech Tempest | 33–36 | 12,960 |
| X | Programmed Pirate | 37–40 | 16,000 |
| XI | Byte Bandit | 41–44 | 19,360 |
| XII | Data Dragon Slayer | 45–48 | 23,040 |
| XIII | Silicon Samurai | 49–52 | 27,040 |
| XIV | Cyber Knight | 53–56 | 31,360 |
| XV | Byte Hunter | 57–60 | 36,000 |
| XVI | Data Demon | 61–64 | 40,960 |
| XVII | Digital Dragon | 65–68 | 46,240 |
| XVIII | Silicon Sniper | 69–72 | 51,840 |
| XIX | Cyber Assassin | 73–76 | 57,760 |
| XX | Tech Ninja | 77–80 | 64,000 |
| XXI | Byte Bandit Lord | 81–84 | 70,560 |
| XXII | Data Dragon Slayer Supreme | 85–88 | 77,440 |
| XXIII | Digital Ronin Supreme | 89–92 | 84,640 |
| XXIV | Silicon Samurai Supreme | 93–96 | 92,160 |
| XXV | Cyber Knight Supreme | 97–100 | 100,000 |
Within a league the levels are named I to IV — Ninja Recruit I, Ninja Recruit II, and so on. The League of Ronin page shows the exact Zeal each level needs.
Your Zeal also unlocks platform privileges — see Zeal and Jolt.
Achievements
Achievements are badges for milestones, and many pay Zeal or Jolt.
- Challenge lab achievements are awarded automatically. See them on the lab's Achievements tab.
- Spot Quiz and Code Arena achievements show as Ready to Collect when you earn them. On the Spot Quiz or Code Arena home page, click View All Achievements and collect them — one at a time or with Collect All — to receive the reward.
Your achievements appear next to your name on the leaderboards.